Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 31° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | NE 7 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 2SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 7:24 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 45° |
Tidal Information
Tidal information near Richmond is not currently available.
