Currently
| 70° | |
| Mostly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 27° |
| Humidity: | 20% |
| Winds: | NE 9 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:16 AM EDT |
| Sunset: | 7:19 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 35° |
Weather Advisories
There are currently no active warnings or advisories for Richmond, Virginia.
