Currently
| 46° | |
| Overcast | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | NNE 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 33° |
| Sunrise: | 7:19 AM EDT |
| Sunset: | 7:18 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 51° |
| Low Yest: | 48° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 16 | |||||||||||
| 04:54 | Overcast | 46° | 39° | 76% | N 8 | 10.00 | 29.89 | ||||
| 03:54 | Overcast | 47° | 39° | 74% | N 10 | 10.00 | 29.87 | ||||
| 02:54 | Overcast | 47° | 40° | 76% | N 9 | 10.00 | 29.88 | ||||
| 01:54 | Overcast | 47° | 40° | 76% | N 12 | 10.00 | 29.87 | ||||
| 00:54 | Overcast | 47° | 40° | 76% | N 14 | 10.00 | 29.85 | ||||
| March 15 | |||||||||||
| 23:54 | Overcast | 48° | 40° | 74% | N 12 | 10.00 | 29.84 | ||||
| 22:54 | Overcast | 48° | 40° | 74% | N 15 | 10.00 | 29.83 | ||||
| 21:54 | Overcast | 49° | 40° | 71% | N 13 | 10.00 | 29.82 | ||||
| 20:54 | Overcast | 49° | 40° | 71% | N 15 G 24 | 10.00 | 29.80 | ||||
| 19:54 | Overcast | 49° | 41° | 74% | N 9 | 10.00 | 29.78 | 0.01 | |||
