Currently
| 36° | |
| Mostly Cloudy | |
| Feels Like: | 30° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | S 8 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 25° |
| Sunrise: | 7:11 AM EST |
| Sunset: | 5:35 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 53° |
| Low Yest: | 36° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 4 | |||||||||||
| 05:54 | Partly Cloudy | 36° | 33° | 89% | S 6 | 10.00 | 30.30 | ||||
| 04:54 | Mostly Cloudy | 36° | 33° | 89% | S 8 | 10.00 | 30.32 | ||||
| 03:54 | A Few Clouds | 35° | 32° | 89% | S 6 | 10.00 | 30.33 | ||||
| 02:54 | A Few Clouds | 35° | 32° | 89% | S 3 | 10.00 | 30.33 | ||||
| 01:54 | A Few Clouds | 35° | 32° | 89% | SE 6 | 10.00 | 30.35 | ||||
| 00:54 | Partly Cloudy | 35° | 31° | 85% | SE 5 | 10.00 | 30.37 | ||||
| February 3 | |||||||||||
| 23:54 | Fair | 37° | 32° | 82% | SE 5 | 10.00 | 30.38 | ||||
| 22:54 | Fair | 37° | 31° | 79% | S 5 | 10.00 | 30.39 | ||||
| 21:54 | Fair | 36° | 29° | 76% | SE 5 | 10.00 | 30.41 | ||||
| 20:54 | Fair | 39° | 30° | 70% | Calm | 10.00 | 30.42 | ||||
