Currently
| 88° | |
| Overcast | |
| Feels Like: | 88° |
| Dew Point: | 55° |
| Humidity: | 33% |
| Winds: | SE 10 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 61° |
| Sunrise: | 6:40 AM EDT |
| Sunset: | 7:38 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 96° |
| Low Yest: | 68° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| September 2 | |||||||||||
| 16:54 | Overcast | 87° | 56° | 35% | SE 10 | 10.00 | 29.96 | ||||
| 15:54 | Overcast | 88° | 62° | 42% | SE 8 | 10.00 | 29.97 | ||||
| 14:54 | Mostly Cloudy | 89° | 63° | 42% | SE 3 | 10.00 | 29.99 | ||||
| 13:54 | Mostly Cloudy | 89° | 64° | 43% | Vrbl 7 | 10.00 | 30.01 | ||||
| 12:54 | Mostly Cloudy | 87° | 65° | 48% | Vrbl 3 | 10.00 | 30.02 | ||||
| 11:54 | Overcast | 87° | 65° | 48% | SE 7 | 10.00 | 30.04 | ||||
| 10:54 | Mostly Cloudy | 85° | 66° | 53% | S 7 | 10.00 | 30.05 | ||||
| 09:54 | Mostly Cloudy | 81° | 66° | 61% | S 8 | 10.00 | 30.05 | ||||
| 08:54 | Mostly Cloudy | 76° | 67° | 74% | S 6 | 8.00 | 30.05 | ||||
| 07:54 | Mostly Cloudy | 70° | 65° | 84% | S 3 | 7.00 | 30.05 | ||||
