Currently
| 72° | |
| Mostly Cloudy | |
| Feels Like: | 72° |
| Dew Point: | 70° |
| Humidity: | 94% |
| Winds: | E 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 54° |
| Sunrise: | 5:54 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 24 | |||||||||||
| 19:54 | Mostly Cloudy | 71° | 69° | 94% | E 6 | 10.00 | 30.05 | 0.08 | |||
| 18:54 | Mostly Cloudy | 72° | 68° | 87% | S 5 | 10.00 | 30.04 | ||||
| 17:54 | Mostly Cloudy | 71° | 68° | 90% | SE 5 | 10.00 | 30.03 | ||||
| 16:54 | Overcast | 71° | 67° | 87% | SE 3 | 10.00 | 30.06 | 0.08 | |||
| 15:54 | Thunderstorm Light Rain | 72° | 69° | 91% | E 3 | 10.00 | 30.06 | 0.08 | |||
| 14:54 | Thunderstorm Light Rain | 80° | 68° | 67% | E 8 | 10.00 | 30.06 | ||||
| 13:54 | Mostly Cloudy | 82° | 67° | 60% | E 8 | 10.00 | 30.06 | ||||
| 12:54 | Mostly Cloudy | 80° | 65° | 60% | S 7 | 10.00 | 30.07 | ||||
| 11:54 | Mostly Cloudy | 77° | 66° | 69% | SE 7 | 10.00 | 30.08 | ||||
| 10:54 | Mostly Cloudy | 75° | 65° | 71% | SE 3 | 10.00 | 30.08 | ||||
