Currently
| 34° | |
| Mostly Cloudy | |
| Feels Like: | 34° |
| Dew Point: | 27° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 25° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:42 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 49° |
| Low Yest: | 33° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 9 | |||||||||||
| 21:54 | Partly Cloudy | 35° | 22° | 59% | S 3 | 10.00 | 30.21 | ||||
| 20:54 | Partly Cloudy | 35° | 24° | 64% | SE 3 | 10.00 | 30.21 | ||||
| 19:54 | A Few Clouds | 35° | 23° | 61% | Calm | 10.00 | 30.21 | ||||
| 18:54 | Partly Cloudy | 38° | 23° | 55% | SE 3 | 10.00 | 30.21 | ||||
| 17:54 | Partly Cloudy | 43° | 20° | 40% | Calm | 10.00 | 30.21 | ||||
| 16:54 | Partly Cloudy | 47° | 17° | 30% | Calm | 10.00 | 30.21 | ||||
| 15:54 | Partly Cloudy | 49° | 18° | 29% | W 6 | 10.00 | 30.21 | ||||
| 14:54 | A Few Clouds | 47° | 19° | 33% | Vrbl 5 | 10.00 | 30.21 | ||||
| 13:54 | A Few Clouds | 46° | 18° | 33% | SW 5 | 10.00 | 30.22 | ||||
| 12:54 | Partly Cloudy | 46° | 20° | 35% | Vrbl 6 | 10.00 | 30.24 | ||||
