Currently
| 72° | |
| Mostly Cloudy | |
| Feels Like: | 72° |
| Dew Point: | 70° |
| Humidity: | 94% |
| Winds: | E 6 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 54° |
| Sunrise: | 5:54 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 64° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 23:54 | Partly Cloudy | 67° | 59° | 76% | SW 9 | 10.00 | 29.97 | ||||
| 22:54 | Partly Cloudy | 67° | 65° | 93% | S 3 | 7.00 | 29.97 | ||||
| 21:54 | Partly Cloudy | 70° | 66° | 87% | Calm | 7.00 | 29.95 | ||||
| 20:54 | Partly Cloudy | 72° | 64° | 76% | Calm | 10.00 | 29.94 | ||||
| 19:54 | Mostly Cloudy | 73° | 63° | 71% | Calm | 10.00 | 29.92 | ||||
| 18:54 | Overcast | 74° | 64° | 71% | NW 8 | 10.00 | 29.90 | ||||
| 17:54 | Mostly Cloudy | 78° | 66° | 67% | S 5 | 10.00 | 29.88 | ||||
| 16:54 | Partly Cloudy | 79° | 65° | 62% | S 7 | 10.00 | 29.87 | ||||
| 15:54 | Overcast | 80° | 64° | 58% | S 8 | 10.00 | 29.87 | ||||
| 14:54 | Overcast | 83° | 64° | 53% | Calm | 10.00 | 29.88 | ||||
