Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 37° |
| Humidity: | 39% |
| Winds: | SE 6 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:06 AM PDT |
| Sunset: | 8:24 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 48° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Rain | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 63° | 62° | 60° | 59° |
| Wind: 7 NE | Wind: 07 ENE | Wind: 04 ENE | Wind: 4 ENE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Cloudy |
Isolated Showers |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
|
53° 39° |
56° 42° |
53° 43° |
58° 47° |
60° 47° |
62° 49° |
Conditions at Nearby Locations
| Lewiston (KLWS) | 63° Partly Cloudy |
Pullman (KPUW) | 55° Partly Cloudy |
|||||||||
| Walla Walla (KALW) | 64° Clear |
La Grande Automatic Weather Observing (KLGD) | 57° Mostly Cloudy |
|||||||||
| Lowell (KP69) | 55° - |
Meacham (KMEH) | 43° Light Rain |
|||||||||
| Pendleton (KPDT) | 61° Mostly Cloudy |
|||||||||||



