Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 54° |
| Humidity: | 88% |
| Winds: | NW 10 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 8:40 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 57° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain | Rain | Rain | Rain |
| 61° | 59° | 58° | 56° |
| Wind: 11 SSW | Wind: 10 SSW | Wind: 10 SSW | Wind: 10 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Thunder Storms |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Rain Showers |
|
70° 51° |
71° 54° |
69° 58° |
82° 61° |
73° 51° |
64° 45° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 57° Overcast |
New Richmond (KRNH) | 55° Overcast |
|||||||||
| Menomonie (KLUM) | 59° Overcast |
Osceola (KOEO) | 57° Overcast |
|||||||||
| Siren (KRZN) | 55° Overcast |
Ladysmith (KRCX) | 61° Overcast |
|||||||||
| Rush City (KROS) | 57° Overcast |
|||||||||||



