Currently
| 66° | |
| Thunder Storms | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | SSW 24 G 30 MPH |
| Pressure: | 29.44 in. |
| Visibility: | 2 1/2SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 5:21 AM CDT |
| Sunset: | 8:28 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 48° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain | Rain | Rain | Rain |
| 69° | 66° | 64° | 61° |
| Wind: 17 S | Wind: 12 SW | Wind: 12 SW | Wind: 12 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Cloudy |
Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Isolated Showers |
|
80° 55° |
74° 54° |
71° 54° |
84° 65° |
80° 54° |
66° 46° |
Conditions at Nearby Locations
| Mosinee (KCWA) | 66° Heavy Thunderstorm Rain |
Stevens Point (KSTE) | 64° Heavy Thunderstorm Rain |
|||||||||
| Wausau (KAUW) | 66° Heavy Rain |
Wisconsin Rapids (KISW) | 64° Rain |
|||||||||
| Marshfield (KMFI) | 63° Rain |
Merrill (KRRL) | 63° Light Rain |
|||||||||
| Waupaca (KPCZ) | 86° Mostly Cloudy |
|||||||||||



