Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | WNW 10 MPH |
| Pressure: | 29.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 5:27 AM CDT |
| Sunset: | 8:34 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Rain | Rain | Rain | Rain |
| 63° | 62° | 60° | 58° |
| Wind: 15 SW | Wind: 10 SW | Wind: 10 SSW | Wind: 10 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
|
80° 53° |
72° 57° |
74° 59° |
85° 64° |
77° 53° |
67° 47° |
Conditions at Nearby Locations
| Menomonie (KLUM) | 59° Overcast |
Marshfield (KMFI) | 63° Rain |
|||||||||
| Medford (KMDZ) | 63° Rain |
Winona Municipal Automatic Weather Observing (KONA) | 63° Overcast |
|||||||||
| Sparta (KCMY) | 63° Overcast |
La Crosse (KLSE) | 64° Light Rain |
|||||||||
| Ladysmith (KRCX) | 61° Overcast |
|||||||||||



